The following chart illustrates the differences between ArchiCAD 13 and ArchiCAD Start Edition 2010.
|
Function name
|
Type
|
New Features of ArchiCAD 13
|
ArchiCAD Start Edition New Features / Limitations
|
| Filter DWG Elements by Layer when Opening as ArchiCAD File | Collaboration |
|
|
| Improved Options for Saving to Custom Layers | Collaboration |
|
|
| Object Saved into the Project | Collaboration |
|
|
| Annotated Schedule Drawings | Documentation |
|
|
| Boundary Contour Options for Section/Elevation/Interior Elevation | Documentation |
|
|
| Enhanced Automatic Dimensioning Options for Doors/Windows | Documentation |
|
|
| Gradient Fill Enhancements | Documentation |
|
|
| Image Fill as Cover Fill | Documentation |
|
|
| Model View Options for Library Parts | Documentation |
|
|
| More Flexible Setup/Display of Interactive Schedules | Documentation |
|
|
| Symbolic soft Insulation | Documentation |
|
|
| EcoDesigner Support | Evaluation |
|
|
| Improved Find & Select | Iteractions |
|
|
| Improved OpenGL Display for Smooth Edges | Iteractions |
|
|
| Improved OpenGL Display for Smooth Edges | Visualization |
|
|
| Slab/Roof Edge Custom Settings | Visualization |
|
|
| Export Multiple Layouts into Single DWG | Collaboration |
|
|
| Save Exploded DWG Drawings to A Single Layer | Collaboration |
|
|
| Next Generation Teamwork | Collaboration in Big Offices |
|
|
| Ruler | Iteractions |
|
|
| Direct Editing of Curtain Wall Reference line | Modeling |
|
|
| Editable Curtain Wall Height Parameter | Modeling |
|
|
| Graphical Editing of Curtain Wall Height and Slant Angle | Modeling |
|
|
| Oriented View | Modeling |
|
|
| 64 bit | Performance |
|
|
| License Borowing | Project organization |
|
|
|
Function name
|
Type
|
Features Before ArchiCAD 13
|
ArchiCAD Start Edition 2010 New Features / Limitations
|
|
EDU / Trial file format support
|
Collaboration |
|
|
|
External Drawings
|
Collaboration |
|
|
|
Hotlinked Modules
|
Collaboration |
|
|
|
Improved Hotlink Management
|
Collaboration |
|
|
|
Markup Tools
|
Collaboration |
|
|
|
Multistory Hotlinked Modules
|
Collaboration |
|
|
|
PLN,PLA,TPL,MOD file import from FULL ArchiCAD version
|
Collaboration |
|
|
|
PMK File Format
|
Collaboration |
|
|
|
Publisher
|
Collaboration |
|
|
|
Reviewer
|
Collaboration |
|
|
| Teamwork | Collaboration |
|
|
| XREF Layer Separation | Collaboration |
|
|
| XRefs | Collaboration |
|
|
| MEP Support | Collaboration |
|
|
| Curtain Wall |
Modeling
|
|
|
| New Curved Wall Types |
Modeling
|
|
|
| Partial Structure Display |
Modeling
|
|
|
| Profile manager |
Modeling
|
|
|
| Profiled (straight and curved) wall, column, beam |
Modeling
|
|
|
| Slanted (straight and curved) wall, column, beam |
Modeling
|
|
|
| Align View | Visualization |
|
|
| LightWorks rendering | Visualization |
|
|
| Sketch Rendering | Visualization |
|
|
| Sun Study | Visualization |
|
|
| Worksheet Tool | Documentation |
|
|
| Element information |
Iteractions
|
|
|
![]()